HBL Roshan Apni Car Calculator
Exclusive car financing for Non-Resident Pakistanis holding an active HBL Roshan Digital Account (RDA) to buy cars for family in Pakistan with discounted rates.
Roshan Digital Account Car Finance Calculator
Calculate your overseas installment with concessional rates:
HBL Auto Loan Amortization Schedule
Complete month-by-month and yearly principal vs. markup distribution
PKR 53,995
PKR 2,400,000
PKR 839,703
PKR 3,239,703
| Year | Payment | Principal | Interest | Ending Balance |
|---|---|---|---|---|
| Yr 1 | 647,940 | 368,583 | 279,358 | 2,031,417 |
| Yr 2 | 647,940 | 417,390 | 230,551 | 1,614,027 |
| Yr 3 | 647,940 | 472,660 | 175,281 | 1,141,368 |
| Yr 4 | 647,940 | 535,247 | 112,693 | 606,122 |
| Yr 5 | 647,940 | 606,121 | 41,819 | 0 |
All figures in PKR. Rotate your phone or view on a larger screen for the full breakdown (balance & cumulative interest columns).
Overseas Pakistani Car Loan EMI Schedule: Lien vs Non-Lien Comparison
Compare the two financing paths available for Roshan Digital Account holders:
| Feature | Lien-Based (Deposit-Backed) | Non-Lien (Salary-Based) |
|---|---|---|
| Advance Payment | 0% (100% Car Value Financed) | 20% to 30% Down Payment |
| Interest Rate | Discounted (11.50% to 12.50%) | 1-Year KIBOR + bank margin |
| Approval Time | Fast (48 Hours) | 5 to 7 Business Days |
| Car Delivery | Delivered to nominated family member | Delivered to nominated family member |
Mandatory Loan Documentation Matrix
Prepare these verified documents to expedite your HBL financing application and ensure rapid eCIB clearance:
| Document Category | Salaried Applicants | Self-Employed / Business | NRP (Roshan Account) |
|---|---|---|---|
| 1. Proof of Identity | Copy of CNIC / Smart National ID | Copy of CNIC + Partner CNICs | NICOP / POC + Valid Passport & Visa |
| 2. Income & Bank Proof | Last 3 salary slips + 6 months bank statement | 12 months business bank statement + NTN | RDA Bank Account statement + Salary cert |
| 3. Employment / Business | HR Employment Letter stating designation | NTN Certificate, Partnership Deed / Form 29 | Work permit / Overseas employment contract |
| 4. Asset / Quotation | Dealer proforma invoice (Cars) / Title deed (Home) | Dealer quotation + commercial financials | Approved project booking / dealer invoice |
| 5. Address Verification | Recent utility bill (Electricity/Gas) | Commercial & residential utility bills | Overseas utility bill / tenancy agreement |
Frequently Asked Questions (PAA Answers)
What is the difference between Lien and Non-Lien Roshan Apni Car financing?
Lien-Based financing gives you 100% car financing (0% down payment) backed by your RDA term deposits or Naya Pakistan Certificates (NPCs) at discounted markup rates. Non-Lien financing is based on your overseas salary and requires 20% to 30% advance payment.
Can an Overseas Pakistani buy a car for family in Pakistan?
Yes, the car is delivered directly to your nominated family member (spouse, parents, children, siblings) anywhere in Pakistan with registration handled by the bank.
What documents are required from NRP applicants?
Active HBL Roshan Digital Account, valid NICOP / POC copy, passport with valid visa, and 6 months overseas bank salary statements (for non-lien cases).