HBL Roshan Apna Ghar Calculator
Exclusive home financing for Non-Resident Pakistanis holding an HBL Roshan Digital Account (RDA). Subsidized fixed rates from 4% to 9% and standard Islamic Diminishing Musharakah terms.
Roshan Digital Account Home Finance Calculator
Calculate your overseas property installment with subsidized rates:
HBL Islamic Home Finance Schedule
Complete month-by-month and yearly principal vs. markup distribution
PKR 125,774
PKR 9,600,000
PKR 20,585,730
PKR 30,185,730
| Year | Payment | Principal | Interest | Ending Balance |
|---|---|---|---|---|
| Yr 1 | 1,509,288 | 83,478 | 1,425,808 | 9,516,521 |
| Yr 2 | 1,509,288 | 96,811 | 1,412,475 | 9,419,709 |
| Yr 3 | 1,509,288 | 112,277 | 1,397,010 | 9,307,434 |
| Yr 4 | 1,509,288 | 130,209 | 1,379,079 | 9,177,226 |
| Yr 5 | 1,509,288 | 151,007 | 1,358,280 | 9,026,220 |
| Yr 6 | 1,509,288 | 175,125 | 1,334,162 | 8,851,096 |
| Yr 7 | 1,509,288 | 203,095 | 1,306,191 | 8,648,000 |
| Yr 8 | 1,509,288 | 235,535 | 1,273,751 | 8,412,465 |
| Yr 9 | 1,509,288 | 273,155 | 1,236,132 | 8,139,309 |
| Yr 10 | 1,509,288 | 316,785 | 1,192,502 | 7,822,524 |
| Yr 11 | 1,509,288 | 367,382 | 1,141,904 | 7,455,142 |
| Yr 12 | 1,509,288 | 426,064 | 1,083,223 | 7,029,080 |
| Yr 13 | 1,509,288 | 494,117 | 1,015,171 | 6,534,965 |
| Yr 14 | 1,509,288 | 573,036 | 936,250 | 5,961,930 |
| Yr 15 | 1,509,288 | 664,564 | 844,724 | 5,297,367 |
| Yr 16 | 1,509,288 | 770,709 | 738,578 | 4,526,658 |
| Yr 17 | 1,509,288 | 893,809 | 615,478 | 3,632,850 |
| Yr 18 | 1,509,288 | 1,036,571 | 472,716 | 2,596,279 |
| Yr 19 | 1,509,288 | 1,202,135 | 307,152 | 1,394,144 |
| Yr 20 | 1,509,288 | 1,394,144 | 115,143 | 0 |
All figures in PKR. Rotate your phone or view on a larger screen for the full breakdown (balance & cumulative interest columns).
Overseas Pakistani Housing EMI Schedule: Lien vs Non-Lien Options
| Financing Category | Advance Payment | Profit Rate | Approval Timeline |
|---|---|---|---|
| Lien-Based (Deposit-Backed) | 0% (100% Financed) | Discounted (11.00% to 12.00%) | 48 Hours Fast-Track |
| Non-Lien (Salary-Backed) | 15% to 25% | Subsidized (4% to 9%) or 1Y KIBOR | 7 to 10 Business Days |
Mandatory Loan Documentation Matrix
Prepare these verified documents to expedite your HBL financing application and ensure rapid eCIB clearance:
| Document Category | Salaried Applicants | Self-Employed / Business | NRP (Roshan Account) |
|---|---|---|---|
| 1. Proof of Identity | Copy of CNIC / Smart National ID | Copy of CNIC + Partner CNICs | NICOP / POC + Valid Passport & Visa |
| 2. Income & Bank Proof | Last 3 salary slips + 6 months bank statement | 12 months business bank statement + NTN | RDA Bank Account statement + Salary cert |
| 3. Employment / Business | HR Employment Letter stating designation | NTN Certificate, Partnership Deed / Form 29 | Work permit / Overseas employment contract |
| 4. Asset / Quotation | Dealer proforma invoice (Cars) / Title deed (Home) | Dealer quotation + commercial financials | Approved project booking / dealer invoice |
| 5. Address Verification | Recent utility bill (Electricity/Gas) | Commercial & residential utility bills | Overseas utility bill / tenancy agreement |
Frequently Asked Questions (PAA Answers)
What are the markup rates for Roshan Apna Ghar?
Roshan Apna Ghar offers special government subsidized fixed rates of 4% to 9% for Tier 1 to Tier 3 housing schemes, and standard KIBOR-linked rates for non-subsidized commercial properties.
Can Overseas Pakistanis buy property anywhere in Pakistan?
Yes, you can buy or build a residential property in any approved housing society or municipal authority across Pakistan.