KIBOR Rate Tracker Pakistan (Live SBP Rates 2026)
Official State Bank of Pakistan daily KIBOR fixing matrix across 1-Month, 3-Month, 6-Month, and 1-Year tenures. Model floating rate loan resets and rate cut scenarios.
Daily KIBOR Rates & Interest Simulator
Simulate how future SBP rate cuts (100 to 300 bps) reduce your monthly loan installment:
KIBOR Floating Rate Sensitivity Simulator
Model how upcoming State Bank of Pakistan monetary policy rate revisions will impact your monthly EMI
| Rate Scenario | 1Y KIBOR | Effective APR | Monthly EMI (PKR) | EMI Impact vs Current |
|---|---|---|---|---|
| -3.00% SBP Rate Cut | 9.16% | 12.16% | PKR 44,651 | -PKR 3,097 / mo |
| -2.00% Rate Cut | 10.16% | 13.16% | PKR 45,670 | -PKR 2,078 / mo |
| -1.00% Rate Cut | 11.16% | 14.16% | PKR 46,703 | -PKR 1,045 / mo |
| Current 1Y KIBOR (12.16%) | 12.16% | 15.16% | PKR 47,748 | Baseline |
| +1.00% Rate Hike | 13.16% | 16.16% | PKR 48,806 | +PKR 1,058 / mo |
| +2.00% Rate Hike | 14.16% | 17.16% | PKR 49,877 | +PKR 2,129 / mo |
| +3.00% SBP Tightening | 15.16% | 18.16% | PKR 50,961 | +PKR 3,213 / mo |
State Bank of Pakistan KIBOR Fixing Matrix (Bid/Offer Spreads)
Financial Market Association of Pakistan (FMAP) daily benchmark fixings as of August 2026:
| Tenure | Bid Rate (% p.a.) | Offer Rate (% p.a. - Lending Benchmark) | Spread (bps) | Primary Loan Usage |
|---|---|---|---|---|
| 1 Month | 11.45% | 11.70% | 25 bps | Short-Term Working Capital Lines |
| 3 Month | 11.47% | 11.72% | 25 bps | Commercial SME Running Finance |
| 6 Month | 11.56% | 11.81% | 25 bps | Corporate Facilities & Auto Loans |
| 1 Year (Consumer Standard) | 11.91% | 12.16% | 25 bps | HBL Car Loans, Mortgages, Solar Loans |
Frequently Asked Questions (PAA Answers)
What is KIBOR and why does it affect my loan installment?
KIBOR (Karachi Interbank Offered Rate) is the official benchmark interest rate at which commercial banks lend funds to each other in Pakistan. Most Pakistani bank loans are floating (e.g. 1-Year KIBOR + 3% margin), meaning your monthly installment adjusts up or down whenever the KIBOR rate resets on your loan anniversary.
How often does my KIBOR rate reset on a car or home loan?
For consumer auto and mortgage loans, banks typically reset the KIBOR rate once every 12 months on the annual anniversary of your loan disbursement.